Lewis
Lewis
| Strain details | |
|---|---|
| Nomenclature | LEW/CrlOzarc |
| Common name | Lewis |
| Synonyms | LEW |
| Strain | Inbred |
| Coat colour | Albino (a, B, c, h) |
| Species | Rat |
| Genetic background | - |
| Location | Vivarium 4 |
| Supply | Tier 2: pre-allocation, breed on request |
Strain description
- MHC Haplotype RT1l
- Animals are Docile.
- Susceptible to:
- Induction of experimental allergic encephalomyelitis
- Adjuvant-induced arthritis
- Induced autoimmune myocarditis
- Autologous immune complex glomerulonephritis
- Host for a number of induced neoplasms:
- Lymphoma (8)
- Renal sarcoma
- Fibrosarcomas
- Lewis from Wistar stock to Aptekam and Bogden 1954, to Silvers 1958 and then widely distributed.
- Received from Animal Resource Centre (ARC) in 2023.
- Transplantation research, induced arthritis/inflammation, experimental allergic encephalitis, STZ-induced diabetes.
| Lewis | LEW/CrlOzarc | |
|---|---|---|
| WKS | MALE | FEMALE |
| 3 | 27 - 57 | 28 - 53 |
| 4 | 45 - 80 | 46 - 77 |
| 5 | 85 - 199 | 64 - 104 |
| 6 | 109 - 162 | 107 - 145 |
| 7 | 135 - 198 | 114 - 153 |
| 8 | 167 - 266 | 121 - 181 |
| 9 | 186 - 261 | 135 - 185 |
| 10 | 202 - 289 | 140 - 202 |
| 11 | 225 - 327 | 145 - 215 |
| 12 | 234 - 326 | 149 - 223 |
| 13 | 272 - 344 | 182 - 223 |
| 14 | 284 - 353 | 193 - 238 |
- Animals are not allowed to be used for propagation.
- Ozgene ARC terms and Conditions
- Mouse images are representative only. Actual phenotypes may vary based on genotype, sex, age, husbandry, health status, and other factors.
